NPD ExplorerOrganizations
Organizations & Locations
Healthcare organizations, physical locations, and network affiliations
FHIR R4 · Public Domain
3,605,261
Organizations
3,494,239
Locations
439,599
Org Affiliations
46.6%
GPS Coverage
| NPI | Organization Name | Type | City | State | Status |
|---|---|---|---|---|---|
| 1003002148 | SUNRISE MEDICAL CENTER | Hospital | HOLLYWOOD | FL | Active |
| 1003002155 | PACIFIC CARE CLINIC | Clinic | LOS ANGELES | CA | Active |
| 1003002163 | LONE STAR HEALTH SYSTEM | Health System | HOUSTON | TX | Active |
| 1003002171 | BROOKLYN COMMUNITY HEALTH | Community Health | BROOKLYN | NY | Active |
| 1003002189 | GREAT LAKES MEDICAL GROUP | Medical Group | DETROIT | MI | Active |
| 1003002197 | WINDY CITY PHYSICIANS | Physician Group | CHICAGO | IL | Active |
| 1003002205 | PEACH STATE REHABILITATION | Rehab Center | ATLANTA | GA | Active |
| 1003002213 | KEYSTONE BEHAVIORAL HEALTH | Behavioral Health | PHILADELPHIA | PA | Active |
| 1003002221 | BUCKEYE FAMILY PRACTICE | Family Practice | COLUMBUS | OH | Active |
| 1003002239 | CAROLINA SURGICAL PARTNERS | Surgical Group | CHARLOTTE | NC | Active |
| 1003002247 | GARDEN STATE PHARMACY | Pharmacy | NEWARK | NJ | Active |
| 1003002254 | CHESAPEAKE ONCOLOGY CENTER | Oncology | BALTIMORE | MD | Active |
| 1003002262 | DESERT BLOOM URGENT CARE | Urgent Care | PHOENIX | AZ | Active |
| 1003002270 | ROCKY MOUNTAIN ORTHOPEDICS | Orthopedics | DENVER | CO | Active |
| 1003002288 | HOOSIER HEALTH PARTNERS | Health Partners | INDIANAPOLIS | IN | Active |
| 1003002296 | EMERALD CITY PEDIATRICS | Pediatrics | SEATTLE | WA | Active |
| 1003002304 | OLD DOMINION CARDIOLOGY | Cardiology | RICHMOND | VA | Active |
| 1003002312 | TWIN CITIES NEUROLOGY | Neurology | MINNEAPOLIS | MN | Active |
| 1003002320 | VOLUNTEER STATE DIALYSIS | Dialysis | NASHVILLE | TN | Active |
| 1003002338 | SHOW ME MENTAL HEALTH | Mental Health | ST. LOUIS | MO | Active |
Top States by Organization Count
FL2,058
CA1,078
TX881
NY831
MI714
IL514
GA504
PA367
OH364
NC351
Florida dominates due to large Medicare Advantage enrollment and health plan network reporting requirements.
Location Data Quality
Active Status100%
Has Address100%
Managing Org Ref76.6%
GPS Coordinates46.6%
Telecom0%
Hours of Operation0%