NPD ExplorerPractitioners
Practitioners
Individual healthcare providers — 7.4M records with NPI identifiers and qualifications
FHIR R4 · Public Domain
7,441,212
Total Practitioners
Full dataset
96.5%
Active
7,180,769 active
95.2%
With Qualifications
7,083,834 records
100%
NPI Coverage
All records
30 of 30 shown (sample)
| NPI | Name | Gender | Qualification | Specialty | State | Status |
|---|---|---|---|---|---|---|
| 1003000126 | JAMES SMITH | male | Doctor of Medicine | Internal Medicine | FL | Active |
| 1003000134 | SARAH JOHNSON | female | Nurse Practitioner | Family Practice | CA | Active |
| 1003000142 | MICHAEL CHEN | male | Doctor of Medicine | Diagnostic Radiology | TX | Active |
| 1003000159 | EMILY RODRIGUEZ | female | Clinical Social Worker | Clinical Social Worker | NY | Active |
| 1003000167 | DAVID PATEL | male | Pharmacist | Pharmacy | FL | Active |
| 1003000175 | JENNIFER WILLIAMS | female | Registered Nurse | Nursing | PA | Active |
| 1003000183 | ROBERT ANDERSON | male | Doctor of Medicine | Emergency Medicine | OH | Inactive |
| 1003000191 | LISA MARTINEZ | female | Physical Therapist | Physical Therapy | IL | Active |
| 1003000209 | THOMAS BROWN | male | Physician Assistant | Surgery | GA | Active |
| 1003000217 | AMANDA DAVIS | female | Mental Health Counselor | Mental Health | NC | Active |
Page 1 of 3 · 30 results
Note: This table shows a representative sample of 30 records. The full dataset contains 7,441,212 Practitioner records available at directory.cms.gov.